PRIMARY ELECTION RESULTS - June 7, 2005
DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Subtotal ABS TOTAL
# of Rep. Registered Voters 282 319 202 255 195 285 209 236 388 286 268 297 236 195 226 255 263 318 203 4918 4918
# of Dem. Registered Voters 97 99 129 137 116 152 143 67 115 103 136 126 114 46 69 97 106 85 101 2038 2038
# of Ballots Cast Republicans 135 156 73 109 91 97 75 101 167 126 115 130 99 100 87 117 108 193 99 2178 2178
#of Ballots Cast Democrats 13 15 23 18 19 24 27 10 15 13 25 12 10 8 6 20 16 37 18 329 329
REPUBLICANS
GOVERNOR
Bret D. Schundler 54 54 26 37 39 44 22 31 60 47 38 49 26 46 29 53 44 72 45 816 20 836 Schundler
John Murphy 12 15 12 12 11 21 12 5 11 10 11 7 17 14 5 10 6 13 17 221 4 225 Murphy
Paul Digaetano 7 8 5 7 4 3 2 6 11 3 6 4 1 6 4 3 4 6 1 91 3 94 Digaetano
Todd Caliguire 4 2 0 5 0 1 2 6 2 3 1 1 0 1 1 1 0 4 2 36 0 36 Caliguire
Steven M. Lonegan 8 3 3 8 4 1 2 6 11 4 10 13 10 4 6 6 5 12 3 119 3 122 Lonegan
Doug Forrester 46 64 26 37 28 21 31 41 60 51 43 51 40 26 39 42 45 77 26 794 19 813 Forrester
Robert Schroeder 3 7 1 2 2 5 4 2 4 3 3 2 0 2 3 2 1 8 2 56 2 58 Schroeder
GENERAL  ASSEMBLY
Steve Corodemus 99 102 53 75 63 73 51 70 112 93 88 92 60 66 62 84 80 133 76 1532 46 1578
Sean Kean 96 115 58 86 66 72 59 72 127 104 89 90 68 73 61 88 82 139 83 1628 43 1671
BOARD OF CHOSEN FREEHOLDERS
William Barham 83 88 52 66 52 63 53 50 101 82 74 73 53 56 53 68 70 112 68 1317 40 1357
Lillian G. Burry 83 85 49 67 52 67 52 52 106 83 72 75 51 58 51 66 68 118 63 1318 42 1360
REPUBLICAN STATE COMMITTEEMAN
John O. Bennett 71 77 45 53 46 55 48 51 91 80 63 59 49 57 47 59 50 86 63 1150 34 1184
REPUBLICAN STATE COMMITTEEWOMAN
Mollie Giamanco 88 91 46 72 54 55 50 56 106 88 73 71 59 58 51 70 69 112 68 1337 32 1369
REPUBLICAN TOWNSHIP COMMITTEE
Edward H. Thomson, III 66 80 43 59 45 52 41 65 68 86 71 54 44 45 46 65 55 111 65 1161 32 1193 Thomson
Carl G. Braun, Jr. 66 82 45 52 44 57 45 60 66 84 68 54 48 40 50 57 58 112 61 1149 31 1180 Braun
Frank Addonizio 55 59 20 34 35 34 28 29 84 24 33 58 40 38 26 36 42 37 27 739 17 756 Addonizio
Robert J. Hrebek 55 55 19 32 33 36 27 26 80 22 30 59 43 37 22 31 41 34 20 702 13 715 Hrebek
DEMOCRATS
GOVERNOR
John S. Corzine 8 7 16 13 14 22 25 9 11 5 20 9 7 5 5 13 13 27 11 240 10 250
Francis X. Tenaglio 1 3 1 2 2 1 1 1 1 3 1 1 2 1 0 1 3 5 1 31 0 31
James D. Kelly, Jr. 3 2 2 2 0 0 0 0 2 2 4 1 0 2 0 6 0 3 3 32 4 36
GENERAL ASSEMBLY
Matt Doherty 10 10 16 15 17 18 22 8 14 8 20 10 7 8 5 18 14 30 16 266 12 278
Jim Reilly 8 9 16 15 18 18 24 8 14 10 21 9 7 8 5 19 14 28 16 267 11 278
BOARD OF CHOSEN FREEHOLDERS
Rebecca Aaronson 10 10 16 14 17 16 22 8 13 8 20 8 7 7 5 18 14 29 14 256 13 269
Barbara McMorrow 9 10 17 14 18 17 24 8 13 8 21 9 8 8 5 17 15 29 14 264 11 275
0
DEMOCRAT STATE COMMITTEEMAN
Gene Anthony 10 9 15 15 18 18 22 8 12 8 19 10 6 6 5 16 14 26 13 250 12 262
Robert Bergen 9 9 14 15 18 18 22 8 12 8 20 9 7 6 5 17 14 27 13 251 11 262
Robert Salman 9 9 14 13 18 18 23 8 12 8 20 9 6 6 5 16 14 25 13 246 11 257
John Tully 9 9 16 13 18 19 23 8 13 10 21 9 6 7 5 18 13 27 13 257 12 269
DEMOCRAT STATE COMMITTWOMAN
Jaimee Gilmartin 10 9 16 14 19 17 22 8 12 8 20 9 7 7 5 18 14 28 13 256 12 268
Ava Johnson 9 8 15 13 19 16 22 8 12 8 20 9 7 7 5 18 14 25 13 248 12 260
Marilyn Maguire 9 9 16 14 19 18 22 8 13 9 21 9 8 7 5 18 14 27 13 259 11 270
Diane Melody 9 9 15 14 19 16 23 8 12 8 20 10 7 7 5 18 15 26 13 254 11 265
DEMOCRAT TOWNSHIP COMMITTEE
Eric D. Brophy 10 10 15 11 18 18 24 9 13 8 21 9 8 7 5 18 15 31 15 265 12 277
John P. Devlin 11 12 20 12 19 22 25 10 14 11 20 9 9 8 5 19 13 32 14 285 13 298
Write In 1-Codey