ELECTION RESULTS
General Election November 8, 2005
                                                      DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Subtotal ABS Provisionals TOTAL
REGISTERED VOTERS 1165 1027 913 1029 924 1041 983 835 1460 881 1190 1198 943 737 832 892 930 702 823 18505 18505
NUMBER OF VOTES CAST  608 511 480 475 474 532 386 457 718 522 638 614 509 383 417 452 475 417 9068 9068
NUMBER OF REJECTED VOTES 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
EMERGENCY BALLOTS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GOVERNOR
Doug Forrester (R)  397 352 224 310 266 290 236 310 472 321 327 395 272 255 258 313 335 346 255 5934 258 20 6212 Doug Forrester (R) 
Jon S. Corzine (D) 179 135 226 145 178 213 217 128 214 177 269 188 193 112 131 124 146 114 143 3232 173 14 3419 Jon S. Corzine (D)
Michael Latigona 4 3 5 2 1 4 4 1 3 2 5 5 5 1 3 2 3 1 1 55 1 0 56 Michael Latigona
Wesley K. (Wes) Bell 1 0 0 2 0 0 0 1 0 1 3 0 3 0 0 0 0 0 1 12 1 0 13 Wesley K. (Wes) Bell
Matthew J. Thieke 6 7 6 4 5 4 8 6 8 5 7 6 6 1 7 4 7 3 1 101 1 0 102 Matthew J. Thieke
Jeffrey Pawlowski 3 2 5 0 5 6 5 1 3 2 2 3 6 5 5 2 0 3 4 62 3 0 65 Jeffrey Pawlowski
Angela L. Lariscy 1 0 0 0 1 1 0 0 1 0 0 0 1 0 0 0 1 0 0 6 0 0 6 Angela L. Lariscy
Edward Forchion 4 1 7 1 1 3 5 2 5 2 3 3 9 0 3 0 1 0 2 52 2 0 54 Edward Forchion
Costantino Rozzo 0 1 1 0 0 1 1 1 0 0 1 2 0 0 1 2 2 0 0 13 0 0 13 Costantino Rozzo
Hector L. Castillo 6 4 2 2 0 2 4 3 6 6 14 6 12 5 5 0 5 2 1 85 0 1 86 Hector L. Castillo
MEMBER OF GENERAL ASSEMBLY 
Steve Corodemus (R) 382 335 201 278 253 265 231 304 430 297 333 373 272 246 244 281 309 303 263 5600 256 21 5877 Steve Corodemus (R)
Sean Kean (R) 388 342 202 297 266 266 242 301 461 316 355 380 270 251 248 287 324 303 272 5771 252 22 6045 Sean Kean (R)
Matt Doherty (D) 190 135 251 155 184 234 213 118 226 176 258 227 208 107 140 142 166 130 128 3388 171 9 3568 Matt Doherty (D)
Jim Reilly (D) 179 132 256 157 191 227 197 111 217 177 246 205 195 102 133 141 158 123 126 3273 169 12 3454 Jim Reilly (D)
MEMBER OF BOARD OF CHOSEN FREEHOLDERS
William Barham (R) 326 290 199 249 239 234 192 255 376 271 281 331 228 212 202 245 266 253 215 4864 214 19 5097 William Barham (R)
Lillian G. Burry (R) 310 286 183 247 233 228 184 254 361 256 283 322 223 199 202 243 261 248 208 4731 208 18 4957 Lillian G. Burry (R)
Rebecca Aaronson (D) 180 137 219 133 163 216 206 122 223 158 229 182 198 109 125 122 160 117 140 3139 173 9 3321 Rebecca Aaronson (D)
Barbara McMorrow (D) 197 146 225 135 176 206 215 126 224 179 239 187 203 114 131 136 162 121 157 3279 185 11 3475 Barbara McMorrow (D)
Brian Unger 64 46 45 46 32 54 16 39 77 41 71 46 40 36 45 55 43 60 41 897 43 6 946 Brian Unger
MEMBER OF TOWNSHIP COMMITTEE
Edward H. Thomson, III (R) 328 289 173 265 216 228 167 276 365 293 297 329 189 200 207 241 271 196 197 4727 197 21 4945 Edward H. Thomson, III (R)
Carl G. Braun, Jr. (R) 316 295 155 243 208 218 161 282 338 275 291 315 191 202 201 243 266 188 189 4577 197 23 4797 Carl G. Braun, Jr. (R)
Eric D. Brophy (D) 228 169 263 171 224 261 268 131 313 191 287 237 277 137 158 178 193 243 205 4134 217 9 4360 Eric D. Brophy (D)
John P. Devlin (D) 264 208 301 193 248 295 301 162 344 219 299 271 304 160 178 197 218 249 209 4620 238 11 4869 John P. Devlin (D)
STATE QUESTION No. 1
YES 200 179 150 158 155 160 88 138 256 182 195 197 176 117 123 153 183 152 139 3101 269 18 3388
NO 214 181 180 173 188 193 52 178 241 195 251 236 216 131 171 173 182 215 151 3521 157 14 3692
STATE QUESTION No. 2
YES 215 172 176 180 176 198 184 155 271 200 247 205 175 133 134 165 209 197 167 3559 239 18 3816
NO 189 180 145 132 163 147 146 154 209 164 196 207 188 107 149 146 159 146 110 3037 175 12 3224
                                                     DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Subtotal ABS TOTAL