Wall Township Election Results - General Election Nov. 5, 2002

ELECTION RESULTS
General Election November 5, 2002
                                                      DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Subtotal ABS TOTAL
REGISTERED VOTERS 1058 962 896 855 916 945 923 808 1393 852 1112 1112 870 710 811 871 867 715 805 17481 17481
NUMBER OF VOTES CAST 506 483 451 459 453 484 426 685 494 579 553 444 341 385 451 460 541 384 8579 8579
NUMBER OF REJECTED VOTES 0 0 0 0 0 0 0 0 0 0 0
EMERGENCY BALLOTS 0 0 0 0 0 0 0 0 0 0 0
U.S. SENATE
Douglas R. Forrester (R) 329 327 200 306 266 275 212 277 465 314 321 352 232 238 228 302 293 391 238 5566 246 5812 Forrester
Frank R. Lautenberg (D) 164 139 220 142 171 178 182 134 201 166 236 176 185 95 138 134 155 138 133 3087 144 3231 Lautenberg
Elizabeth Macron (Libertarian) 8 1 11 1 5 9 5 2 6 3 6 5 4 0 9 3 4 4 1 87 3 90 Macron
Norman E. Wahner (NJ Conservative) 0 3 2 1 2 2 3 1 1 2 3 3 4 0 0 2 0 2 1 32 0 32 Wahner
Ted Glick (Green) 5 3 7 0 1 9 8 0 4 5 5 5 4 4 3 3 3 1 6 76 1 77 Glick
Gregory Pason (Socialist) 1 0 1 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 5 0 5 Pason
HOUSE OF REPRESENTATIVES
Christopher H. Smith (R) 379 360 232 317 290 322 238 289 488 339 370 412 267 250 243 319 309 382 243 6049 287 6336 Smith
Mary Brennan (D) 97 80 176 105 120 111 133 96 135 108 149 94 126 65 111 93 118 111 96 2124 99 2223 Brennan
Keith Quarles (Libertarian) 4 1 6 1 3 8 5 0 4 4 8 4 4 3 6 4 4 6 3 78 0 78 Quarles
Don Graham (NJ Conservative 2 2 1 0 5 3 4 4 0 1 2 1 1 0 4 1 0 1 0 32 0 32 Graham
Hermann Winkelmann (Honesty,Humanity,Duty) 2 0 5 0 0 2 2 1 1 1 0 3 1 1 0 2 0 1 1 23 5 28 Winkelmann
COUNTY CLERK
Claire French (R) 362 351 234 292 303 302 249 289 467 332 367 381 267 238 243 295 289 315 266 5842 297 6139 French
Joseph Krimko (D) 114 104 172 112 123 142 136 101 152 131 174 121 140 83 102 114 133 178 88 2420 92 2512 Krimko
Robert P. Hull (Libertarian) 12 7 13 1 5 12 8 6 13 6 8 12 4 4 13 8 4 6 3 145 2 147 Hull
BOARD OF CHOSEN FREEHOLDERS
Harry Larrison, Jr. (R ) 344 323 199 299 259 265 223 272 444 292 347 362 233 228 222 283 261 299 254 5409 262 5671 Larrison
Tom Powers (R ) 338 322 193 288 263 259 220 270 441 292 333 354 227 221 221 283 257 310 257 5349 247 5596 Powers
John P. Szeliga (D) 137 129 201 114 152 170 151 120 163 152 184 141 170 89 127 131 154 190 99 2774 109 2883 Szeliga
Jeffrey R. Pringle (D) 141 123 216 121 161 178 159 119 176 148 196 143 170 96 121 131 160 180 105 2844 126 2970 Pringle
Jennifer Carter (Libertarian) 15 5 12 3 10 11 13 7 16 11 12 10 12 5 13 8 11 5 3 182 10 192 Carter
Joseph T. Conklin (Libertarian) 14 5 14 4 9 9 15 7 13 11 12 10 11 6 13 8 6 6 3 176 6 182 Conklin
TOWNSHIP COMMITTEE
Edward H. Thomson, III (R ) 287 283 164 255 199 207 194 235 376 269 264 299 181 201 191 239 195 145 228 4412 202 4614 Thomson
Mark J. Brosnan (R) 286 285 170 256 195 207 169 234 375 258 268 282 181 207 191 231 190 145 230 4360 200 4560 Brosnan
Matthew M. Donovan (D) 201 159 250 167 216 238 213 136 251 197 271 225 236 120 164 189 205 347 136 3921 163 4084 Donovan
Sherri L. West (D) 220 175 205 164 225 244 217 138 266 196 286 226 244 117 173 183 204 381 140 4004 168 4172 West
Paul A. Mueller (Independent) 18 30 21 16 22 17 10 60 32 19 24 19 13 10 8 22 74 15 6 436 25 461 Mueller
WALL TOWNSHIP PUBLIC QUESTION
Yes 329 270 262 264 282 294 172 263 419 307 400 313 276 222 230 294 284 299 221 5401 305 5706
No 123 112 88 80 84 96 64 87 113 87 76 136 96 52 76 76 90 125 81 1742 81 1823
COUNTY PUBLIC QUESTION
Yes 303 201 236 243 259 291 234 248 394 293 358 326 255 215 201 258 295 281 208 5099 310 5409
No 93 141 68 73 64 63 59 71 101 71 67 89 77 46 75 81 52 103 72 1466 78 1544
                                                     DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Subtotal ABS TOTAL
Write In