ELECTION RESULTS
General Election November 6, 2001
                                                                    DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Subtotal ABS TOTAL
REGISTERED VOTERS 1038 940 871 800 899 944 907 790 1350 820 1104 1097 842 1495 777 856 862 722 17114 17114
NUMBER OF VOTES CAST 558 470 485 444 476 547 457 439 704 507 603 573 470 763 394 489 531 8910 8910
NUMBER OF REJECTED VOTES 0 0 0 1 0 0 0 0 1 1
EMERGENCY BALLOTS 0 0 0 0 0 0 0 0 0 0
GOVERNOR - FULL TERM
BRET SHUNDLER 321 287 208 266 226 264 214 269 426 297 308 329 229 453 237 293 278 365 5270 258 5528
JAMES E. MC GREEVEY 208 173 256 171 229 267 226 165 259 197 275 230 229 283 147 148 198 156 3817 199 4016
MARK EDGERTON 7 0 4 0 3 4 3 0 5 4 0 1 2 3 3 3 3 2 47 0 47
BILL SCHLUTER 10 5 10 3 5 5 5 1 3 3 6 6 5 7 2 4 2 5 87 4 91
MICHAEL W. KOONTZ 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 4 0 4
GEORGE WATSON, JR. 0 0 1 0 0 1 1 0 0 0 1 0 0 1 1 0 0 0 6 0 6
JERRY L. COLEMAN 0 0 3 0 1 2 2 1 0 1 3 1 1 1 0 1 1 0 18 0 18
COSTANTINO ROZZO 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 2
KARI SACHS 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 4 0 4
STATE SENATE 11TH DISTRICT
JOSEPH A. PALAIA 390 348 232 273 278 221 249 301 462 334 366 399 298 534 256 297 309 351 5898 310 6208
MAUREEN O'ROURKE 113 91 195 131 165 184 164 105 188 135 190 135 129 174 107 113 139 130 2588 138 2726
GENERAL ASSEMBLY 11TH DISTRICT
STEVE CORODEMUS 379 318 215 280 249 288 236 303 443 312 341 390 274 508 251 301 314 363 5765 290 6055
TOM SMITH 348 301 193 257 233 274 218 275 432 298 324 366 258 485 234 272 289 353 5410 274 5684
WARREN GOODE 60 119 207 133 176 197 173 111 201 138 200 138 154 194 107 115 146 129 2698 142 2840
JIM REILLY 144 131 236 146 187 217 183 116 205 162 218 160 160 213 128 143 156 141 3046 160 3206
ROBERT HULL 12 3 6 0 6 7 3 3 6 7 8 2 4 9 5 6 2 4 93 3 96
JOHN M. TAYLOR 11 4 8 1 7 8 8 1 7 2 10 4 3 10 4 5 4 3 100 3 103
KAREN ZALETEL 2 0 4 2 4 7 9 3 3 5 6 1 5 4 3 2 2 1 63 9 72
SHERIFF
JOE OXLEY 309 285 185 245 209 247 207 268 396 289 308 340 230 462 226 263 273 322 5064 283 5347
MICHAEL W. DOWLING 182 151 244 165 214 247 197 139 246 176 233 199 198 249 141 151 180 167 3479 152 3631
HOWARD JAY BOUCHER 16 3 6 2 9 13 10 2 6 4 7 8 4 8 4 9 4 3 118 7 125
SURROGATE
MARIE A. MUHLER 330 284 191 243 211 255 202 274 402 284 306 350 249 453 224 263 266 309 5096 265 5361
HONORA O'BRIEN KILGALLEN 159 154 235 163 211 242 204 132 242 178 233 183 170 257 136 154 185 182 3420 158 3578
BOARD OF CHOSEN FREEHOLDERS
AMY H. HANDLIN 331 287 185 249 223 257 219 282 398 287 301 351 232 482 233 268 270 326 5181 277 5458
EDWARD J. STOMINSKI 342 288 181 252 224 252 210 272 404 284 295 344 232 463 226 259 266 332 5126 252 5378
THOMAS BYRNE 157 153 245 156 202 242 200 134 336 179 239 176 184 243 133 151 192 164 3486 173 3659
REBECCA AARONSON 137 133 234 137 188 221 188 123 221 158 216 164 176 219 119 146 170 146 3096 144 3240
JENNIFER CARTER 17 3 7 6 9 10 10 4 5 7 10 6 8 15 5 11 6 5 144 6 150
RICHARD J. EDGAR, JR. 13 3 5 3 8 9 8 2 6 4 9 4 6 6 4 11 4 4 109 4 113
TOWNSHIP COMMITTEE
MARY L. BURNE 324 278 176 245 228 242 178 268 403 285 291 336 224 475 222 241 223 211 4850 229 5079
ROBERT D. PETERS 334 264 173 238 218 236 171 264 399 264 282 337 216 465 231 239 227 212 4770 227 4997
JAMES P. JONES 201 179 274 177 230 271 261 153 262 207 284 211 214 262 162 187 247 290 4072 211 4283
SHERRI L. WEST 196 178 285 182 237 280 269 160 276 209 293 225 225 265 158 191 248 303 4180 211 4391
MUNICIPAL QUESTION
YES 283 246 202 196 220 267 192 214 331 278 308 294 264 361 216 230 276 267 4645 330 4975
NO 139 95 134 97 128 132 176 101 145 93 134 121 104 165 83 120 88 99 2154 116 2270
WRITE IN VOTES
Rudy Guiliani - Governor 1 1 1
James Etigiland-Township Committee 1 1 1
Marisa Kosinski - Township Committee 1 1 1