Wall Township Election Results - General Election 2000

ELECTION RESULTS
General Election November 7, 2000
                                                                    DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Subtotal ABS TOTAL
REGISTERED VOTERS 1022 939 895 767 907 941 943 1518 1361 857 1108 1077 862 1489 748 863 878 17175 17175
NUMBER OF VOTES CAST 701 618 628 541 637 664 622 1116 937 621 787 759 608 1013 505 600 607 11964 850 12814
NUMBER OF REJECTED VOTES 0 0 1 0 1 1
EMERGENCY BALLOTS 0 0 0 0 0 0
PRESIDENT AND VICE PRESIDENT
Al Gore & Joe Lieberman (D) 255 215 315 177 282 266 271 300 301 211 341 295 267 366 184 196 221 4463 275 4738
George W. Bush & Dick Cheney (R) 404 375 283 340 333 348 313 790 598 376 409 433 310 599 297 391 354 6953 526 7479
Pat Buchanan & Ezola Foster (Reform Party) 2 2 3 1 1 1 1 0 0 3 3 1 1 1 2 0 0 22 22
James Harris & Margaret Trowe (Socialist Workers) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Hagelin & Laura Ticiati (Independent) 0 1 3 0 0 0 1 0 0 0 0 0 0 1 2 0 0 8 8
Harry Browne & Art Olivier (Libertarian) 3 0 1 1 0 0 1 3 0 1 0 0 0 3 2 1 0 16 16
David McReynolds & Mary Cal Hollis (Socialist Party USA) 3 2 0 2 2 2 1 1 1 2 3 0 3 2 2 2 4 32 32
Ralph Nader & Winona LaDuke (Green Party) 32 22 12 18 16 44 22 22 28 24 30 25 24 38 15 9 25 406 406
Howard Phillips & Curtis Frazier (Constitution Party) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
U.S. SENATE
Jon S. Corzine (D) 192 176 266 155 238 197 203 248 235 166 269 229 208 304 143 139 162 3530 263 3793
Bob Franks (R) 420 387 274 351 342 368 328 801 605 381 430 437 326 613 306 407 372 7148 517 7665
Pat Di Nizio (Reform Party) 9 6 20 3 5 14 19 5 16 11 10 11 12 17 6 9 5 178 178
Nancy Rosenstock (Socialist Workers Party) 2 0 1 0 1 0 1 0 0 0 0 1 0 3 2 0 1 12 12
Dennis A. Breen (Independent) 0 1 1 0 2 0 2 1 0 3 2 1 1 0 2 0 0 16 16
Emerson Ellett (Libertarian Party) 6 0 2 0 0 1 2 2 0 4 2 2 0 1 2 3 0 27 27
Gregory Pason (Socialist Party USA) 0 1 1 1 2 1 3 0 0 0 5 2 1 2 0 2 0 21 21
Bruce Afran (Green Party) 11 5 5 5 3 15 10 8 11 9 12 7 3 14 7 4 5 134 134
George Gostigian (God Bless Jersey) 1 0 0 1 0 0 2 0 1 0 0 0 0 1 0 0 0 6 6
J. M. Carter (Trust in God) 2 0 0 0 0 1 0 0 0 1 0 0 1 0 1 1 1 8 8
Lorraine LaNeve (NJ Conserviative Party) 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 3 6 6
HOUSE OF REPRESENTATIVES
Reed Gusciora (D) 140 123 207 112 176 162 175 213 189 132 218 171 137 210 118 121 135 2739 181 2920
Christopher H. Smith (R) 477 454 337 386 396 426 387 826 661 442 509 525 416 705 335 433 431 8146 587 8733
Stuart Chaifetz (Green Party) 10 6 8 2 7 18 11 9 8 6 8 9 7 13 8 5 5 140 20 160
Paul D. Teel (Unthinkable Courage) 0 0 2 0 0 0 1 2 0 1 1 1 0 1 2 0 0 11 3 14
BOARD OF CHOSEN FREEHOLDERS
Michael W. Dowling (D) 210 171 260 142 240 244 231 277 260 180 290 264 222 285 160 158 190 3784 247 4031
Ted Narozanick (R) 401 397 266 338 323 337 308 747 564 375 411 430 308 615 288 386 353 6847 516 7363
Len Flynn (Libertarian Party 10 2 11 3 7 8 8 3 9 8 8 4 2 9 7 9 2 110 110
TOWNSHIP COMMITTEE
John P. Devlin (D) 338 246 393 216 339 338 355 481 441 297 380 376 326 407 226 269 304 5732 353 6085
Michael D. Fitzgerald (R) 326 344 193 294 261 284 221 605 445 296 359 332 238 552 246 305 273 5574 418 5992
STATE PUBLIC QUESTION NO. 1
Yes 319 270 260 248 287 267 289 592 449 313 367 312 299 469 248 291 314 5594 496 6090
No 213 180 187 153 175 233 190 302 235 169 212 250 161 299 149 178 154 3440 265 3705
STATE PUBLIC QUESTION NO. 2
Yes 461 394 371 333 406 416 402 745 594 385 474 464 393 656 328 400 412 7634 683 8317
No 88 74 86 73 73 94 184 160 114 109 127 108 74 136 78 74 72 1724 98 1822
                                                                    DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Subtotal ABS TOTAL