Wall Township Election Results - General Election Nov. 2, 1999

ELECTION RESULTS
GENERAL ELECTION - November 2, 1999
DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Subtotal ABS TOTAL
Registered Voters 940 854 861 777 867 931 896 1396 1273 823 1061 1016 812 1375 709 819 812 16222 16222
# of Ballots Cast 275 260 316 227 266 287 288 576 371 333 311 323 272 418 213 274 265 5275 5275
Steve Corodemus 174 182 142 151 138 164 163 411 236 201 173 196 150 281 141 181 174 3258 150 3408
Tom Smith 163 175 140 146 134 147 165 407 229 203 170 190 149 272 136 174 175 3175 151 3326
Michael Beson 88 59 137 57 107 103 104 131 110 90 118 99 111 111 49 79 78 1631 56 1687
Dwayne M. Harris 81 57 125 53 108 98 99 135 106 92 116 98 96 111 50 72 79 1576 49 1625
Leonard P. Marshall 5 2 7 1 5 5 4 5 6 6 1 5 2 7 8 6 1 76 7 83
Wayne E. May 7 2 8 2 4 4 5 3 6 5 5 6 4 7 8 4 0 80 5 85
Barbara A. Jones 6 3 3 0 7 6 3 3 3 11 7 7 3 5 6 4 4 81 5 86
Jonathan Moschberger 4 1 1 2 5 3 3 1 0 2 1 5 2 2 3 1 1 37 1 38
Harry Larrison, Jr. 161 169 140 143 135 159 152 408 234 202 166 187 154 267 133 164 162 3136 148 3284
Tom Powers 156 167 128 146 138 153 150 412 229 193 167 180 150 270 133 169 162 3103 152 3255
Timothy E. Dowd 81 67 140 60 104 96 102 130 106 94 120 100 94 118 52 77 83 1624 57 1681
Patrick L. Falcon 82 67 142 57 107 74 95 132 105 91 123 95 90 116 51 75 82 1584 49 1633
Jordan Baker 8 2 5 2 4 5 6 5 9 6 1 3 4 8 7 8 0 83 4 87
Ivan Smolin 4 1 5 1 3 5 8 4 6 4 2 5 3 8 9 6 0 74 3 77
Robert P. Hull 4 4 2 1 5 3 8 3 5 11 8 7 2 3 8 7 7 88 5 93
Virginia Flynn 10 3 3 3 9 4 7 3 5 11 6 7 2 5 7 7 8 100 5 105
Edward H. Thomson, III 115 135 78 129 107 120 108 394 209 157 136 137 115 230 108 139 135 2552 113 2665
Frank Addonizio 119 147 87 137 109 122 105 388 207 159 137 136 111 229 104 138 134 2569 107 2676
Richard Ambrosio 146 99 215 80 149 148 160 165 146 152 157 156 146 171 95 116 116 2417 89 2506
John P. Devlin 145 106 226 52 152 140 168 182 150 160 162 165 151 175 94 116 118 2462 89 2551
---- 0 0
Question No. 1 Bridge Bond Act (Y) 138 120 172 123 159 179 147 386 209 188 208 191 144 262 105 179 156 3066 161 3227
Question No. 1 Bridge Bond Act (N) 108 101 94 73 77 75 70 153 101 109 72 107 73 222 88 78 90 1691 44 1735
Question No. 2 Tax Deduction (Y) 184 161 215 154 186 216 186 422 258 224 222 238 202 307 150 205 206 3736 179 3915
Question No. 2 Tax Deduction (N) 64 61 62 49 53 44 60 116 57 76 66 63 46 78 46 50 42 1033 32 1065
Question No. 3 Prison Funds (Y) 172 149 79 127 163 184 169 351 223 207 197 192 170 225 122 171 180 3081 149 3230
Question No. 3 Prison Funds (N) 71 75 82 71 71 68 69 183 86 89 78 100 77 153 70 84 66 1493 60 1553
DISTRICT 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Subtotal ABS TOTAL