|
|
| Township Directory Township Contact -- Voice: (732) 449-8444, Fax: (732) 449-8996, Clerk's Office Fax: (732) 449-8992 |
||||
QUICK
LINKS -- Click on a department name to jump there:
Administration | Assessor | Attorney | Board of Health | Buildings/Grounds | Clerk Code Enforcement | Collections | Construction | Court | Engineer | Finance | Fire Prevention Land Use | Library | Police | Public Works | Recreation | Welfare | Youth Center |
||||
|
||||
| DEPARTMENT | EXTENSION | |||
| Administration | ||||
| Jeffry Bertrand - Township Administrator | 216 | |||
| Kate Kohri - Assistant Administrator | 244 | |||
| Phyllis Heinle - Administrative Assistant | 216 | |||
| Jennifer Cinelli - Personnel Director | 227 | |||
| Assessor's Office | ||||
| William J. Fitzpatrick - Assessor | 240 | |||
| Kristen Peel - Deputy Assessor | 240 | |||
| Jane Casagrande - Assistant Assessor | 230 | |||
| Anne Longo - Principal Assessing Clerk | 238 | |||
| Attorney (732-583-7474) | ||||
| Sean T. Kean | ||||
| Board of Health | ||||
| Lorraine Kubacz, Registrar | 215 | |||
| Betty Schinestuhl, Deputy Registrar | 217 | |||
| Buildings and Grounds (732-449-2700) | ||||
| John Spinapont, Building Supervisor | ||||
| Dean Kessler, Grounds Supervisor | ||||
| Clerk's Office | ||||
| Lorraine Kubacz - Township Clerk | 215 |
|||
| Betty Schinestuhl - Deputy Clerk | 217 | |||
| Susan Reed - Receptionist | 200 | |||
| Code Enforcement | ||||
| Matt Zahorsky - Code Enforcement Official | 247 | |||
| Bob Malone - Deputy Code Enforcement Official | 263 | |||
| Kate Kohri - Deputy Code Enforcement Official | 244 | |||
| Collections | ||||
| Kammie Verdolina, Collector | 223 | |||
| Judy Gassner | 221 | |||
| Jane Baker | 219 | |||
Teresa Pugliesi |
220 | |||
| Leigh Ann Schenck | 222 | |||
| Kim O'Gara | 206 | |||
| Construction Department | ||||
| Paul Rabenda - Construction Official | 225 | |||
| Mary Helfrich - Tech. Asst. to Construction Official | 266 | |||
| William Fischer - Building Sub-code Official | 257 | |||
| Mark Hyer - Electrical Sub-code Official/Inspector | 236 | |||
| John Rowe - Fire Sub-code Official | 239 | |||
| John Quigley - Plumbing Sub-Code Official/Plumbing Inspector | 218 | |||
| Ted Bianchi - Fire/Plumbing Inspector | 260 | |||
| Robert Torrance - Building Inspector | 226 | |||
| SuzanneRose - Clerical | 245 | |||
| Court (732-449-4666) | ||||
| Judge Joseph Defino | ||||
| Linda J. Smith - Court Administrator | ||||
Cathy Gerber - Deputy Court Administrator 1 |
||||
Lindsay Meehan - Deputy Court Administrator 2 |
||||
Sandra Akes- Clerk/Interpreter |
||||
Samantha Bogan - Clerical |
||||
Marie Rosenfeld - Clerical |
||||
| Mary Vola - Clerical | ||||
| Engineer | ||||
|
||||
|
||||
|
||||
| Finance Office | ||||
| Steve Mayer - Chief Financial Officer | 258 | |||
| Rob Coman | 235 | |||
| Annette Amoroso - Assistant CFO | 258 | |||
| Fire Prevention | ||||
| Joseph Rizzitello - Fire Marshal | 253 | |||
| Judith Henderson | 254 | |||
| Eric J. Henderson | 256 | |||
| Kerry Nasti | 254 | |||
| Land Use Office | ||||
| Matt Zahorsky - Director of Engineering and Planning | 247 | |||
| John Hoffmann - Township Planner | 213 | |||
| Roberta Lang, Planning Assistant | 243 | |||
| Lisa Mann, Planning Assistant | 213 | |||
| Judith Nora Coyne, Planning Assistant | 209 | |||
| Library (732-449-8877) | ||||
| Police Department (732-449-4500) | ||||
| Chief Robert Brice | ||||
| Public Works (732-449-2700) | ||||
| Robert Hendrickson - Director | ||||
| Betty Olsen, Secretary | ||||
| Recreation Office | ||||
| Edward M. Grill, Director of Recreation | 250 | |||
| Kathy Martone, Assistant | 251 | |||
| Welfare/Public Assistance | ||||
| Patti Mariconda | 214 | |||
| Youth Center (732-681-1375) | ||||
| Patricia Mariconda - Executive Director | ||||
| Lisa Clouse - Counselor | ||||
| Kristen Meyler - Alliance Coordinator | 732-681-6981 |
|||
| Leah Wehner - Recreation Supervisor | ||||
| Mary Ann Fagan - Secretary | ||||