| 2002 Municipal
Budget of The Township of Wall County of Monmouth for fiscal year 2002 |
||
| 2002 General Fund | Anticipated | |
| Summary of Revenues | 2002 | 2001 |
| 1. Surplus | $3,024,311.00 | $3,305,000.00 |
| 2. Total Miscellaneous Revenues | $7,254,214.30 | $7,322,919.09 |
| 3. Receipts from Delinquent Taxes | $1,400,000.00 | $1,300,000.00 |
| 4. Local Tax for Municipal Purposes | $12,261,552.64 | $11,558,915.91 |
| Total General Revenues | $23,940,077.94 | $23,486,835.00 |
| Summary of Appropriations | 2002 Budget | 2001 Budget |
| 1. Operating Expenses: Salaries and Wages | $11,460,969.00 | $11,266,440.79 |
| Other Expenses | $7,546,085.78 | $7,107,244.01 |
| 2. Deferred Charges and Other Appropriations | $174,000.00 | $150,000.00 |
| 3. Capital Improvements | $175,000.00 | $175,000.00 |
| 4. Debt Service | $2,356,812.73 | $2,578,295.14 |
| 5. Reserve for Uncollected Taxes | $2,227,210.43 | $2,128,841.08 |
| Total General Appropriations | $23,940,077.94 | $23,405,821.02 |
| 2002 Dedicated Water/Sewer Utility Budget | Anticipated | |
| 2002 | 2001 | |
| 1. Surplus | $1,100,000.00 | $715,000.00 |
| 2. Total Miscellaneous Revenues | $8,505,000.00 | $8,525,000.00 |
| Total Revenues | $9,605,000.00 | $9,240,000.00 |
| Summary of Appropriations | 2002 Budget | 2000 Budget |
| 1. Operating Expenses: Salaries and Wages | $735,000.00 | $705,000.00 |
| Other Expenses | $6,657,212.00 | $6,527,212.00 |
| 2. Deferred Charges and Other Appropriations | $482,509.00 | $159,689.45 |
| 3. Capital Improvements | $250,000.00 | $200,000.00 |
| 4. Debt Service | $1,480,279.00 | $1,648,098.55 |
| Total General Appropriations | $9,605,000.00 | $9,240,000.00 |
| Balance of Outstanding Debt | General | Water/Sewer Utility |
| Interest [Estimated] | $- | $- |
| Principal [Actual] | $- | $- |
Notice is hereby given that the Budget and Tax Resolution was approved by the Township Committee of the Township of Wall, County of Monmouth, on March 13,2002. A hearing on the Budget and Tax Resolution will be held at The Municipal Complex, on April 10th , 2002 at 8:00 o'clock p.m. at which time and place objections to said Budget and Tax Resolution for the year 2002 may be presented by taxpayers or other interested persons. Copies of the budget are available in the office of the Municipal Clerk at the Municipal Building, 2700 Allaire Rd., New Jersey, 732-449-8444, during the hours of 8:30 A.M. to 4:30 P.M. |
||